BlackRock Corporate Holdings and Major Equity Stakes
This report lists notable companies (a) directly owned or controlled by BlackRock (via acquisitions/subsidiaries) and (b) in which BlackRock holds large investment positions. Data is drawn from SEC filings and official announcements.
Companies owned or controlled by BlackRock
| Company | Industry/Sector | Nature of Involvement | Stake (%) | Timeframe/Notes |
| Barclays Global Investors (iShares) | Asset management (ETFs) | Acquired by BlackRock in 2009[1] (became BlackRock’s ETF business) | ~100%† | Deal agreed June 2009; closed Q4 2009[1] |
| State Street Research & Management (SSRM) | Asset management (funds/real estate) | Acquired from MetLife in Aug 2004[2], closed 2005 | ~100% | Purchase announced Aug 2004[2], closed 2005 |
| Merrill Lynch Investment Managers (MLIM) | Asset management (mutual funds) | Acquired MLIM (Merrill Lynch’s IM unit) in 2006[3] (Merrill took ~49.8% of combined firm) | ~100% of MLIM | Completed Sept 29, 2006[3]; Merrill became ~50% BlackRock |
| Quellos Group (fund-of-funds) | Alternatives (hedge/PE fund-of-funds) | Acquired Quellos’ fund-of-funds business in 2007[4] | 100% of FoF bus. | Agreement June 26, 2007[4]; closed Oct 1, 2007 |
| Helix Financial Group | Commercial real estate advisory | Acquired substantially all assets (CRE analytics/valuation) in Jan 2010[5] | ~100% | Completed January 2010[5] |
| First Reserve – Energy Infrastructure Funds (FREIF) | Infrastructure (energy) | Acquired First Reserve’s energy infrastructure PE platform[6] | 100% of funds/team | Deal closed June 5, 2017[6] (announced Feb 2017) |
| Cachematrix | Fintech (cash management) | Completed acquisition of Cachematrix in July 2017[7] | ~100% | Closed July 25, 2017[7] |
| Tennenbaum Capital Partners | Private credit (alternatives) | Acquired TCP in 2018[8] (now part of BlackRock Alternatives) | ~100% | Closed August 1, 2018[8] |
| Citibanamex Asset Mgmt (Mexico) | Asset management (Mexico) | Acquired Banamex AM business in Sept 2018[9] | ~100% | Completed Sept 24, 2018[9] |
| eFront | Fintech (alternative investment software) | Acquired eFront in 2019[10] | ~100% | Announced Mar 22, 2019[10], closed later 2019 |
| Aperio Group | Fintech (custom SMAs) | Completed acquisition in Feb 2021[11] | ~100% | Closed Feb 1, 2021[11] |
| Kreos Capital | Private credit (venture debt) | Acquired Kreos (to expand private credit)[12] | 100% | Agreement announced Jun 8, 2023[12]; closed Aug 2023 |
| Global Infrastructure Partners (GIP) | Infrastructure investment | Acquired GIP infrastructure funds platform (rebranded “GIP, a part of BlackRock”) | 100% | Deal agreed Jan 12, 2024; closed Oct 1, 2024 |
| Preqin | Data/analytics (private markets) | Agreed to acquire Preqin (data provider) in 2024[13] | 100% | Deal announced Jun 30, 2024[13]; expected close late 2024 |
| HPS Investment Partners | Private credit (alternatives) | Agreed to acquire HPS in Dec 2024[14] (credit investment manager) | 100% | Announced Dec 3, 2024[14]; expected close mid-2025 |
†“~100%” indicates BlackRock acquired essentially the entire business (subsidiary). Citations indicate source details of each transaction.
Companies with major BlackRock investment stakes
| Company | Industry/Sector | Nature of BlackRock’s Involvement | Stake (%) | Notes/Date |
| Microsoft Corp | Software/Tech | Institutional investor (via funds/ETFs) | ~7.3%[15] | Based on 13G filing Feb 2024 (540M shares) |
| NVIDIA Corp | Semiconductors/Tech | Institutional investor (via funds/ETFs) | ~7.1%[16] | 13G filing Feb 2022 (177.9M shares) |
| Alphabet Inc. | Internet/Tech | Institutional investor (via funds/ETFs) | ~7.0%[17] | 13G filing Feb 2024 (415M shares) |
| Apple Inc. | Consumer Tech | Institutional investor (via funds/ETFs) | ~6.7%[18] | 13G filing Feb 2024 (1.04B shares) |
| Meta Platforms Inc. | Internet/Social Media | Institutional investor (via funds/ETFs) | ~6.7%[19] | 13G filing Jan 2021 (158.1M shares) |
| Amazon.com Inc. | E-commerce/Tech | Institutional investor (via funds/ETFs) | ~6.1%[20] | 13G filing Feb 2024 (630.2M shares) |
| Tesla Inc. | Automotive/Energy | Institutional investor (via funds/ETFs) | ~5.9%[21] | 13G filing Jan 2024 (188.8M shares) |
These holdings reflect BlackRock’s position as a major shareholder in leading public companies. For example, BlackRock held roughly 7–7.3% of Microsoft and NVIDIA each (per most recent filings) and similar single‐digit stakes in Apple, Amazon, etc. The exact percentage can vary by quarter; values above are from the latest available SEC 13G filings[15][17].
Key Findings: BlackRock’s direct corporate holdings consist largely of acquired asset-management and financial services businesses (iShares, eFront, Aperio, etc.) and private-market platforms (Global Infra Partners, Preqin, HPS). In contrast, its equity portfolio stakes span almost all major sectors – notably large technology firms – via its funds and ETFs. The table above highlights BlackRock’s biggest ownership positions (many >5%).
Sources: Official press releases and SEC filings were used. Acquisition details come from BlackRock announcements and SEC news releases[1][14]. Investment stakes are based on public 13D/G filings and institutional holdings databases[18][15]. Each entry above cites the relevant source.
[1] blackrock_ex99-1.htm
https://www.sec.gov/Archives/edgar/data/1364742/000134100409001192/blackrock_ex99-1.htm
[2] Press release
https://www.sec.gov/Archives/edgar/data/1060021/000119312504148930/dex991.htm
[3] BlackRock Acquires Merrill Lynch Investment Managers | Lexpert
https://www.lexpert.ca/big-deals/blackrock-acquires-merrill-lynch-investment-managers/346141
[4] Press Release, dated June 26, 2007
https://www.sec.gov/Archives/edgar/data/1364742/000119312507142301/dex991.htm
[5] BlackRock Acquisition Extends Commercial R/E Reach | PLANSPONSOR
https://www.plansponsor.com/blackrock-acquisition-extends-commercial-r-e-reach/?layout=print
[6] BlackRock, Inc. – BlackRock Closes Transaction to Acquire Energy Infrastructure Franchise from First Reserve
[7] BlackRock Completes Acquisition of Cachematrix
[8] BlackRock, Inc. – BlackRock Completes Acquisition of Tennenbaum Capital Partners
[9] BlackRock, Inc. – BlackRock Completes Acquisition of Asset Management Business of Citibanamex
[10] BlackRock, Inc. – BlackRock to Acquire eFront — Industry Leading Alternatives Investment Software Provider
[11] BlackRock, Inc. – BlackRock Completes Acquisition of Aperio
[12] BlackRock, Inc. – BlackRock, Inc. to Acquire Private Debt Manager Kreos Capital
[13] Press Release: BlackRock to Acquire Preqin | Aladdin®
https://www.blackrock.com/aladdin/discover/blackrock-to-acquire-preqin
[14] BlackRock, Inc. – BlackRock to Acquire HPS Investment Partners to Deliver Integrated Solutions Across Public and Private Markets
[15] BlackRock, Inc. ownership in MSFT / Microsoft Corporation – 13F, 13D, 13G Filings – Fintel.io
https://fintel.io/so/us/msft/blackrock
[16] BlackRock Inc. cuts stake in NVDA / NVIDIA Corporation
https://fintel.io/news/blackrock-inc-cuts-stake-in-nvda-nvidia-corporation-0.02555700196031685
[17] BlackRock, Inc. ownership in GOOGL / Alphabet Inc. – 13F, 13D, 13G Filings – Fintel.io
https://fintel.io/so/us/googl/blackrock
[18] BlackRock, Inc. ownership in AAPL / Apple Inc. – 13F, 13D, 13G Filings – Fintel.io
https://fintel.io/so/us/aapl/blackrock
[19] BlackRock Inc. increases ownership in FB / Meta Platforms Inc
[20] BlackRock, Inc. ownership in AMZN / Amazon.com, Inc. – 13F, 13D, 13G Filings – Fintel.io
https://fintel.io/so/us/amzn/blackrock
[21] BlackRock, Inc. ownership in TSLA / Tesla, Inc. – 13F, 13D, 13G Filings – Fintel.io